• Skip to content
  • Skip to link menu
Mandriva Tools Localization
  • Powered by l10n-stats from KDE Localization Project
 
 

Docs » trunk » Teams

Team Translated (%) Fuzzy (%) Untranslated (%) Total Graph
     Afrikaans 9 0% 3479 18% 15311 81% 18799 GraphGraph
     Albanian 0 0% 0 0% 18799 100% 18799 Graph
     Amharic 0 0% 0 0% 18799 100% 18799 Graph
     Arabic 188 1% 6217 33% 12394 65% 18799 GraphGraphGraph
     Armenian 0 0% 0 0% 18799 100% 18799 Graph
     Assamese 0 0% 0 0% 18799 100% 18799 Graph
     Asturian 0 0% 0 0% 18799 100% 18799 Graph
     Azerbaijani 0 0% 0 0% 18799 100% 18799 Graph
     Basque 285 1% 6758 35% 11756 62% 18799 GraphGraphGraph
     Belarusian 0 0% 0 0% 18799 100% 18799 Graph
     Bengali 187 0% 4835 25% 13777 73% 18799 GraphGraphGraph
     Bosnian 188 1% 5191 27% 13420 71% 18799 GraphGraphGraph
     Brazilian Portuguese 9 0% 42 0% 18748 99% 18799 Graph
     Breton 216 1% 5576 29% 13007 69% 18799 GraphGraphGraph
     Bulgarian 41 0% 5864 31% 12894 68% 18799 GraphGraph
     Catalan 309 1% 8932 47% 9558 50% 18799 GraphGraphGraph
     Chinese Simplified 229 1% 9064 48% 9506 50% 18799 GraphGraphGraph
     Chinese Traditional 316 1% 8245 43% 10238 54% 18799 GraphGraphGraph
     Croatian 77 0% 5603 29% 13119 69% 18799 GraphGraph
     Czech 13757 73% 2988 15% 2054 10% 18799 GraphGraphGraph
     Danish 263 1% 9062 48% 9474 50% 18799 GraphGraphGraph
     Dutch 530 2% 7391 39% 10878 57% 18799 GraphGraphGraph
     Esperanto 18 0% 4960 26% 13821 73% 18799 GraphGraph
     Estonian 4604 24% 7942 42% 6253 33% 18799 GraphGraphGraph
     Faroese 0 0% 0 0% 18799 100% 18799 Graph
     Farsi (Persian) 0 0% 0 0% 18799 100% 18799 Graph
     Filipino 0 0% 0 0% 18799 100% 18799 Graph
     Finnish 1339 7% 7621 40% 9839 52% 18799 GraphGraphGraph
     French 3121 16% 7919 42% 7759 41% 18799 GraphGraphGraph
     Furlan 0 0% 0 0% 18799 100% 18799 Graph
     Galician 474 2% 6734 35% 11591 61% 18799 GraphGraphGraph
     Georgian 4 0% 4085 21% 14710 78% 18799 GraphGraph
     German 3709 19% 7140 37% 7950 42% 18799 GraphGraphGraph
     Greek 562 2% 5715 30% 12522 66% 18799 GraphGraphGraph
     Gujarati 0 0% 0 0% 18799 100% 18799 Graph
     Hebrew 567 3% 4930 26% 13302 70% 18799 GraphGraphGraph
     Hindi 150 0% 5137 27% 13512 71% 18799 GraphGraphGraph
     Hungarian 4695 24% 5727 30% 8377 44% 18799 GraphGraphGraph
     Icelandic 261 1% 6208 33% 12330 65% 18799 GraphGraphGraph
     Indonesian 298 1% 7718 41% 10783 57% 18799 GraphGraphGraph
     Irish Gaelic 13 0% 4645 24% 14141 75% 18799 GraphGraph
     Italian 7398 39% 4982 26% 6419 34% 18799 GraphGraphGraph
     Japanese 273 1% 7597 40% 10929 58% 18799 GraphGraphGraph
     Kannada 0 0% 0 0% 18799 100% 18799 Graph
     Kirghiz 0 0% 0 0% 18799 100% 18799 Graph
     Korean 39 0% 7673 40% 11087 58% 18799 GraphGraph
     Kurdish 0 0% 0 0% 18799 100% 18799 Graph
     Lao 0 0% 0 0% 18799 100% 18799 Graph
     Latgalian 0 0% 0 0% 18799 100% 18799 Graph
     Latvian 29 0% 5076 27% 13694 72% 18799 GraphGraph
     Lithuanian 24 0% 5275 28% 13500 71% 18799 GraphGraph
     Low Saxon 0 0% 0 0% 18799 100% 18799 Graph
     Luxembourgish 0 0% 0 0% 18799 100% 18799 Graph
     Macedonian 0 0% 0 0% 18799 100% 18799 Graph
     Malay 9 0% 6766 35% 12024 63% 18799 GraphGraph
     Malayalam 0 0% 0 0% 18799 100% 18799 Graph
     Maltese 0 0% 0 0% 18799 100% 18799 Graph
     Maori 1 0% 736 3% 18062 96% 18799 GraphGraph
     Marathi 0 0% 0 0% 18799 100% 18799 Graph
     Mongolian 0 0% 0 0% 18799 100% 18799 Graph
     Nepali 0 0% 0 0% 18799 100% 18799 Graph
     Northern Sami 0 0% 0 0% 18799 100% 18799 Graph
     Norwegian Bookmal 2682 14% 338 1% 15779 83% 18799 GraphGraphGraph
     Norwegian Nynorsk 299 1% 1541 8% 16959 90% 18799 GraphGraphGraph
     Occitan 0 0% 0 0% 18799 100% 18799 Graph
     Oriya 0 0% 0 0% 18799 100% 18799 Graph
     Polish 1737 9% 9535 50% 7527 40% 18799 GraphGraphGraph
     Portuguese 326 1% 6868 36% 11605 61% 18799 GraphGraphGraph
     Punjabi 0 0% 0 0% 18799 100% 18799 Graph
     Romanian 4021 21% 3689 19% 11089 58% 18799 GraphGraphGraph
     Russian 553 2% 7005 37% 11241 59% 18799 GraphGraphGraph
     Sardu 0 0% 0 0% 18799 100% 18799 Graph
     Serbian 89 0% 6153 32% 12557 66% 18799 GraphGraph
     Serbian (latin) 89 0% 6151 32% 12559 66% 18799 GraphGraph
     Slovak 259 1% 8506 45% 10034 53% 18799 GraphGraphGraph
     Slovenian 269 1% 5202 27% 13328 70% 18799 GraphGraphGraph
     Spanish 315 1% 9469 50% 9015 47% 18799 GraphGraphGraph
     Swati 0 0% 0 0% 18799 100% 18799 Graph
     Swedish 270 1% 11993 63% 6536 34% 18799 GraphGraphGraph
     Tajik 0 0% 0 0% 18799 100% 18799 Graph
     Tamil 84 0% 1087 5% 17628 93% 18799 GraphGraph
     Thai 0 0% 0 0% 18799 100% 18799 Graph
     Turkish 5045 26% 5950 31% 7804 41% 18799 GraphGraphGraph
     Turkmen 0 0% 0 0% 18799 100% 18799 Graph
     Ukrainian 193 1% 7075 37% 11531 61% 18799 GraphGraphGraph
     Urdu 0 0% 0 0% 18799 100% 18799 Graph
     Uzbek 0 0% 0 0% 18799 100% 18799 Graph
     Uzbek (cyrillic) 0 0% 0 0% 18799 100% 18799 Graph
     Vietnamese 187 0% 5035 26% 13577 72% 18799 GraphGraphGraph
     Walloon 261 1% 7385 39% 11153 59% 18799 GraphGraphGraph
     Welsh 301 1% 7759 41% 10739 57% 18799 GraphGraphGraph
     Xhosa 0 0% 0 0% 18799 100% 18799 Graph
     Yiddish 0 0% 0 0% 18799 100% 18799 Graph
     Yoruba 0 0% 0 0% 18799 100% 18799 Graph
Total (94) 61172 3.46 324574 18.37 1381360 78.17 1767106 TotalTotalTotal
Last Update : 2010-03-09 | General Information
Statistics

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. Totals count against number of messages found in PO files. For example, if, by error, translated POs have a different numbers of messages from corresponding POT, then you may observe differences.
  3. A row with red background show that corresponding team have an KDE package which contain at least one bad PO file.
  4. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Translation Progress

Skip menu "Translation Progress"
  • cooker
  • guiAll packages
  • docRPM-summaries
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Global Status
  • Partial Translations
  • About l10n-stats

Links

Skip menu "Links"
  • Mandriva Wiki
  • Translation Teams
  • Official Documentation
  • Mandriva SVN
  • Localization Guide

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Pavel Maryanov
© 2008 Mandriva S.A.     About company | Legal Information | Contact Mandriva