• Skip to content
  • Skip to link menu
Mandriva Tools Localization Stats
  • Home
 
 

Docs » trunk » Teams

Team Translated (%) Fuzzy (%) Untranslated (%) Total Graph
     Afrikaans 9 0% 3561 18% 15562 81% 19132 GraphGraph
     Albanian 0 0% 0 0% 19132 100% 19132 Graph
     Amharic 0 0% 0 0% 19132 100% 19132 Graph
     Arabic 185 0% 6317 33% 12630 66% 19132 GraphGraphGraph
     Armenian 0 0% 0 0% 19132 100% 19132 Graph
     Assamese 0 0% 0 0% 19132 100% 19132 Graph
     Asturian 0 0% 0 0% 19132 100% 19132 Graph
     Azerbaijani 0 0% 0 0% 19132 100% 19132 Graph
     Basque 280 1% 6895 36% 11957 62% 19132 GraphGraphGraph
     Belarusian 0 0% 0 0% 19132 100% 19132 Graph
     Bengali 184 0% 4935 25% 14013 73% 19132 GraphGraphGraph
     Bosnian 184 0% 5291 27% 13657 71% 19132 GraphGraphGraph
     Brazilian Portuguese 9 0% 49 0% 19074 99% 19132 Graph
     Breton 215 1% 5670 29% 13247 69% 19132 GraphGraphGraph
     Bulgarian 41 0% 5967 31% 13124 68% 19132 GraphGraph
     Catalan 304 1% 9057 47% 9771 51% 19132 GraphGraphGraph
     Chinese Simplified 225 1% 9182 47% 9725 50% 19132 GraphGraphGraph
     Chinese Traditional 310 1% 8366 43% 10456 54% 19132 GraphGraphGraph
     Croatian 77 0% 5708 29% 13347 69% 19132 GraphGraph
     Czech 13612 71% 3204 16% 2316 12% 19132 GraphGraphGraph
     Danish 259 1% 9180 47% 9693 50% 19132 GraphGraphGraph
     Dutch 523 2% 7505 39% 11104 58% 19132 GraphGraphGraph
     Esperanto 18 0% 5074 26% 14040 73% 19132 GraphGraph
     Estonian 4544 23% 8103 42% 6485 33% 19132 GraphGraphGraph
     Faroese 0 0% 0 0% 19132 100% 19132 Graph
     Farsi (Persian) 0 0% 0 0% 19132 100% 19132 Graph
     Filipino 0 0% 0 0% 19132 100% 19132 Graph
     Finnish 1322 6% 7753 40% 10057 52% 19132 GraphGraphGraph
     French 3077 16% 8070 42% 7985 41% 19132 GraphGraphGraph
     Furlan 0 0% 0 0% 19132 100% 19132 Graph
     Galician 470 2% 6868 35% 11794 61% 19132 GraphGraphGraph
     Georgian 4 0% 4172 21% 14956 78% 19132 GraphGraph
     German 3666 19% 7282 38% 8184 42% 19132 GraphGraphGraph
     Greek 563 2% 5820 30% 12749 66% 19132 GraphGraphGraph
     Gujarati 0 0% 0 0% 19132 100% 19132 Graph
     Hebrew 563 2% 5027 26% 13542 70% 19132 GraphGraphGraph
     Hindi 147 0% 5235 27% 13750 71% 19132 GraphGraphGraph
     Hungarian 4677 24% 5873 30% 8582 44% 19132 GraphGraphGraph
     Icelandic 256 1% 6314 33% 12562 65% 19132 GraphGraphGraph
     Indonesian 293 1% 7855 41% 10984 57% 19132 GraphGraphGraph
     Irish Gaelic 13 0% 4736 24% 14383 75% 19132 GraphGraph
     Italian 19132 100% 0 0% 0 0% 19132 Graph
     Japanese 268 1% 7727 40% 11137 58% 19132 GraphGraphGraph
     Kannada 0 0% 0 0% 19132 100% 19132 Graph
     Kirghiz 0 0% 0 0% 19132 100% 19132 Graph
     Korean 39 0% 7792 40% 11301 59% 19132 GraphGraph
     Kurdish 0 0% 0 0% 19132 100% 19132 Graph
     Lao 0 0% 0 0% 19132 100% 19132 Graph
     Latgalian 0 0% 0 0% 19132 100% 19132 Graph
     Latvian 29 0% 5179 27% 13924 72% 19132 GraphGraph
     Lithuanian 24 0% 5372 28% 13736 71% 19132 GraphGraph
     Low Saxon 0 0% 0 0% 19132 100% 19132 Graph
     Luxembourgish 0 0% 0 0% 19132 100% 19132 Graph
     Macedonian 0 0% 0 0% 19132 100% 19132 Graph
     Malay 8 0% 6884 35% 12240 63% 19132 GraphGraph
     Malayalam 0 0% 0 0% 19132 100% 19132 Graph
     Maltese 0 0% 0 0% 19132 100% 19132 Graph
     Maori 1 0% 758 3% 18373 96% 19132 GraphGraph
     Marathi 0 0% 0 0% 19132 100% 19132 Graph
     Mongolian 0 0% 0 0% 19132 100% 19132 Graph
     Nepali 0 0% 0 0% 19132 100% 19132 Graph
     Northern Sami 0 0% 0 0% 19132 100% 19132 Graph
     Norwegian Bookmal 4576 23% 92 0% 14437 75% 19105 GraphGraph
     Norwegian Nynorsk 293 1% 1655 8% 17184 89% 19132 GraphGraphGraph
     Occitan 0 0% 0 0% 19132 100% 19132 Graph
     Oriya 0 0% 0 0% 19132 100% 19132 Graph
     Polish 1706 8% 9668 50% 7758 40% 19132 GraphGraphGraph
     Portuguese 621 3% 6953 36% 11558 60% 19132 GraphGraphGraph
     Punjabi 0 0% 0 0% 19132 100% 19132 Graph
     Romanian 4519 23% 3466 18% 11147 58% 19132 GraphGraphGraph
     Russian 549 2% 7129 37% 11454 59% 19132 GraphGraphGraph
     Sardu 0 0% 0 0% 19132 100% 19132 Graph
     Serbian 86 0% 6258 32% 12788 66% 19132 GraphGraph
     Serbian (latin) 86 0% 6255 32% 12791 66% 19132 GraphGraph
     Slovak 255 1% 8628 45% 10249 53% 19132 GraphGraphGraph
     Slovenian 264 1% 5316 27% 13552 70% 19132 GraphGraphGraph
     Spanish 550 2% 9590 50% 8992 46% 19132 GraphGraphGraph
     Swati 0 0% 0 0% 19132 100% 19132 Graph
     Swedish 265 1% 12094 63% 6773 35% 19132 GraphGraphGraph
     Tajik 0 0% 0 0% 19132 100% 19132 Graph
     Tamil 81 0% 1128 5% 17923 93% 19132 GraphGraph
     Thai 0 0% 0 0% 19132 100% 19132 Graph
     Turkish 5017 26% 6093 31% 8022 41% 19132 GraphGraphGraph
     Turkmen 0 0% 0 0% 19132 100% 19132 Graph
     Ukrainian 190 0% 7207 37% 11735 61% 19132 GraphGraphGraph
     Urdu 0 0% 0 0% 19132 100% 19132 Graph
     Uzbek 0 0% 0 0% 19132 100% 19132 Graph
     Uzbek (cyrillic) 0 0% 0 0% 19132 100% 19132 Graph
     Vietnamese 184 0% 5136 26% 13812 72% 19132 GraphGraphGraph
     Walloon 261 1% 7504 39% 11367 59% 19132 GraphGraphGraph
     Welsh 296 1% 7891 41% 10945 57% 19132 GraphGraphGraph
     Xhosa 0 0% 0 0% 19132 100% 19132 Graph
     Yiddish 0 0% 0 0% 19132 100% 19132 Graph
     Yoruba 0 0% 0 0% 19132 100% 19132 Graph
Total (94) 75330 4.19 324844 18.06 1398207 77.75 1798381 TotalTotalTotal
Last Update : 2010-09-03 | General Information
Statistics

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. Totals count against number of messages found in PO files. For example, if, by error, translated POs have a different numbers of messages from corresponding POT, then you may observe differences.
  3. A row with red background show that corresponding team have an KDE package which contain at least one bad PO file.
  4. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Translation Progress

Skip menu "Translation Progress"
  • trunk
  • guiAll packages
  • docRPM-summaries
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Global Status
  • Partial Translations

Links

Skip menu "Links"
  • Mandriva Wiki
  • Translation Teams
  • Official Documentation
  • Mandriva SVN
  • Localization Guide
  • About l10n-stats

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Pavel Maryanov
© 2010 Mandriva | About Mandriva | Contact | Legal