• Skip to content
  • Skip to link menu
Mandriva Tools Localization
  • Powered by l10n-stats from KDE Localization Project
 
 

Apps » trunk » Teams

Team Translated (%) Fuzzy (%) Untranslated (%) Total Graph
     Afrikaans 4972 35% 4160 29% 5029 35% 14161 GraphGraphGraph
     Albanian 5149 36% 4520 31% 4492 31% 14161 GraphGraphGraph
     Amharic 2175 15% 2623 18% 9363 66% 14161 GraphGraphGraph
     Arabic 8818 62% 2996 21% 2349 16% 14163 GraphGraphGraph
     Armenian 763 5% 2075 14% 11323 79% 14161 GraphGraphGraph
     Assamese 305 2% 83 0% 13821 97% 14209 GraphGraphGraph
     Asturian 3932 27% 15 0% 10262 72% 14209 GraphGraph
     Azerbaijani 5618 39% 4386 30% 4157 29% 14161 GraphGraphGraph
     Basque 13665 96% 267 1% 229 1% 14161 GraphGraphGraph
     Belarusian 2111 14% 3241 22% 8809 62% 14161 GraphGraphGraph
     Bengali 6441 45% 4217 29% 3503 24% 14161 GraphGraphGraph
     Bosnian 7779 54% 3515 24% 2867 20% 14161 GraphGraphGraph
     Brazilian Portuguese 14168 99% 2 0% 0 0% 14170 Graph
     Breton 6331 44% 2932 20% 4898 34% 14161 GraphGraphGraph
     Bulgarian 7031 49% 3281 23% 3850 27% 14162 GraphGraphGraph
     Catalan 7509 53% 3357 23% 3298 23% 14164 GraphGraphGraph
     Chinese Simplified 10478 73% 2222 15% 1469 10% 14169 GraphGraphGraph
     Chinese Traditional 10939 77% 1720 12% 1511 10% 14170 GraphGraphGraph
     Croatian 4820 34% 4724 33% 4617 32% 14161 GraphGraphGraph
     Czech 13606 96% 251 1% 312 2% 14169 GraphGraphGraph
     Danish 13451 94% 241 1% 479 3% 14171 GraphGraphGraph
     Dutch 11266 79% 516 3% 2387 16% 14169 GraphGraphGraph
     Esperanto 5221 36% 4285 30% 4659 32% 14165 GraphGraphGraph
     Estonian 14165 100% 0 0% 0 0% 14165 Graph
     Faroese 61 0% 1401 9% 12699 89% 14161 GraphGraph
     Farsi (Persian) 6850 48% 3855 27% 3456 24% 14161 GraphGraphGraph
     Filipino 5970 42% 4449 31% 3742 26% 14161 GraphGraphGraph
     Finnish 13879 98% 26 0% 257 1% 14162 GraphGraph
     French 13821 97% 183 1% 171 1% 14175 GraphGraphGraph
     Furlan 2936 20% 3391 23% 7834 55% 14161 GraphGraphGraph
     Galician 11393 80% 1439 10% 1338 9% 14170 GraphGraphGraph
     Georgian 1327 9% 1835 12% 10999 77% 14161 GraphGraphGraph
     German 12682 89% 785 5% 705 4% 14172 GraphGraphGraph
     Greek 13956 98% 125 0% 83 0% 14164 GraphGraphGraph
     Gujarati 590 4% 1270 8% 12301 86% 14161 GraphGraphGraph
     Hebrew 10546 74% 1689 11% 1926 13% 14161 GraphGraphGraph
     Hindi 6619 46% 3933 27% 3609 25% 14161 GraphGraphGraph
     Hungarian 13657 96% 229 1% 281 1% 14167 GraphGraphGraph
     Icelandic 11481 81% 1355 9% 1325 9% 14161 GraphGraphGraph
     Indonesian 8985 63% 2981 21% 2201 15% 14167 GraphGraphGraph
     Irish Gaelic 3033 21% 3935 27% 7193 50% 14161 GraphGraphGraph
     Italian 13664 96% 196 1% 311 2% 14171 GraphGraphGraph
     Japanese 11295 79% 1406 9% 1464 10% 14165 GraphGraphGraph
     Kannada 387 2% 816 5% 12958 91% 14161 GraphGraphGraph
     Kirghiz 6873 48% 3393 23% 3895 27% 14161 GraphGraphGraph
     Korean 4003 28% 3257 23% 6898 48% 14158 GraphGraphGraph
     Kurdish 1897 13% 2637 18% 9627 67% 14161 GraphGraphGraph
     Lao 240 1% 1467 10% 12454 87% 14161 GraphGraphGraph
     Latgalian 3498 24% 790 5% 9921 69% 14209 GraphGraphGraph
     Latvian 4142 29% 4626 32% 5395 38% 14163 GraphGraphGraph
     Lithuanian 4610 32% 4422 31% 5131 36% 14163 GraphGraphGraph
     Low Saxon 611 4% 1341 9% 12217 86% 14169 GraphGraphGraph
     Luxembourgish 52 0% 1089 7% 13020 91% 14161 GraphGraph
     Macedonian 6050 42% 3135 22% 4976 35% 14161 GraphGraphGraph
     Malay 3980 28% 6374 45% 3809 26% 14163 GraphGraphGraph
     Malayalam 490 3% 1229 8% 12442 87% 14161 GraphGraphGraph
     Maltese 5807 41% 4239 29% 4115 29% 14161 GraphGraphGraph
     Maori 45 0% 1396 9% 12720 89% 14161 GraphGraph
     Marathi 491 3% 1006 7% 12664 89% 14161 GraphGraphGraph
     Mongolian 1955 13% 4096 28% 8110 57% 14161 GraphGraphGraph
     Nepali 666 4% 1162 8% 12333 87% 14161 GraphGraphGraph
     Northern Sami 221 1% 1483 10% 12457 87% 14161 GraphGraphGraph
     Norwegian Bookmal 13737 96% 217 1% 211 1% 14165 GraphGraphGraph
     Norwegian Nynorsk 13615 96% 243 1% 303 2% 14161 GraphGraphGraph
     Occitan 273 1% 1542 10% 12346 87% 14161 GraphGraphGraph
     Oriya 450 3% 815 5% 12896 91% 14161 GraphGraphGraph
     Polish 14074 99% 22 0% 76 0% 14172 GraphGraph
     Portuguese 11863 83% 1152 8% 1156 8% 14171 GraphGraphGraph
     Punjabi 931 6% 1373 9% 11861 83% 14165 GraphGraphGraph
     Romanian 13973 98% 102 0% 88 0% 14163 GraphGraphGraph
     Russian 13620 96% 234 1% 310 2% 14164 GraphGraphGraph
     Sardu 5053 35% 3655 25% 5453 38% 14161 GraphGraphGraph
     Serbian 5937 41% 4176 29% 4048 28% 14161 GraphGraphGraph
     Serbian (latin) 5700 40% 4420 31% 4041 28% 14161 GraphGraphGraph
     Slovak 7791 55% 3516 24% 2855 20% 14162 GraphGraphGraph
     Slovenian 11830 83% 1442 10% 894 6% 14166 GraphGraphGraph
     Spanish 11018 77% 1966 13% 1190 8% 14174 GraphGraphGraph
     Swati 68 0% 1528 10% 12565 88% 14161 GraphGraph
     Swedish 13631 96% 242 1% 297 2% 14170 GraphGraphGraph
     Tajik 6573 46% 4018 28% 3570 25% 14161 GraphGraphGraph
     Tamil 3935 27% 3373 23% 6853 48% 14161 GraphGraphGraph
     Thai 3140 22% 3763 26% 7261 51% 14164 GraphGraphGraph
     Turkish 13865 97% 252 1% 52 0% 14169 GraphGraph
     Turkmen 60 0% 1064 7% 13037 92% 14161 GraphGraph
     Ukrainian 13605 96% 247 1% 314 2% 14166 GraphGraphGraph
     Urdu 220 1% 174 1% 13767 97% 14161 GraphGraphGraph
     Uzbek 8203 57% 1913 13% 4045 28% 14161 GraphGraphGraph
     Uzbek (cyrillic) 8204 57% 1899 13% 4058 28% 14161 GraphGraphGraph
     Vietnamese 7306 51% 3649 25% 3208 22% 14163 GraphGraphGraph
     Walloon 7254 51% 3488 24% 3419 24% 14161 GraphGraphGraph
     Welsh 12248 86% 1037 7% 877 6% 14162 GraphGraphGraph
     Xhosa 406 2% 1508 10% 12247 86% 14161 GraphGraphGraph
     Yiddish 3 0% 394 2% 13764 97% 14161 GraphGraph
     Yoruba 41 0% 790 5% 13330 94% 14161 GraphGraph
Total (94) 618103 46.42 192284 14.44 521113 39.14 1331500 TotalTotalTotal
Last Update : 2010-03-09 | General Information
Statistics

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. Totals count against number of messages found in PO files. For example, if, by error, translated POs have a different numbers of messages from corresponding POT, then you may observe differences.
  3. A row with red background show that corresponding team have an KDE package which contain at least one bad PO file.
  4. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Translation Progress

Skip menu "Translation Progress"
  • cooker
  • guiAll packages
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Essential Packages
  • Global Status
  • Partial Translations
  • docRPM-summaries
  • About l10n-stats

Links

Skip menu "Links"
  • Mandriva Wiki
  • Translation Teams
  • Official Documentation
  • Mandriva SVN
  • Localization Guide

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Pavel Maryanov
© 2008 Mandriva S.A.     About company | Legal Information | Contact Mandriva