• Skip to content
  • Skip to link menu
Mandriva Tools Localization Stats
  • Home
 
 

Apps » trunk » Teams

Team Translated (%) Fuzzy (%) Untranslated (%) Total Graph
     Afrikaans 4963 33% 4268 29% 5395 36% 14626 GraphGraphGraph
     Albanian 5114 34% 4662 31% 4850 33% 14626 GraphGraphGraph
     Amharic 2168 14% 2726 18% 9732 66% 14626 GraphGraphGraph
     Arabic 8770 59% 3132 21% 2724 18% 14626 GraphGraphGraph
     Armenian 771 5% 2193 14% 11662 79% 14626 GraphGraphGraph
     Assamese 302 2% 92 0% 14232 97% 14626 GraphGraphGraph
     Asturian 3918 26% 21 0% 10687 73% 14626 GraphGraph
     Azerbaijani 5575 38% 4532 30% 4519 30% 14626 GraphGraphGraph
     Basque 14072 96% 320 2% 234 1% 14626 GraphGraphGraph
     Belarusian 2109 14% 3353 22% 9164 62% 14626 GraphGraphGraph
     Bengali 6436 44% 4343 29% 3847 26% 14626 GraphGraphGraph
     Bosnian 7708 52% 3665 25% 3253 22% 14626 GraphGraphGraph
     Brazilian Portuguese 14619 99% 4 0% 3 0% 14626 Graph
     Breton 6290 43% 3073 21% 5263 35% 14626 GraphGraphGraph
     Bulgarian 7041 48% 3394 23% 4191 28% 14626 GraphGraphGraph
     Catalan 7479 51% 3476 23% 3671 25% 14626 GraphGraphGraph
     Chinese Simplified 10824 74% 2299 15% 1503 10% 14626 GraphGraphGraph
     Chinese Traditional 12172 83% 1100 7% 1354 9% 14626 GraphGraphGraph
     Croatian 4852 33% 4820 32% 4954 33% 14626 GraphGraphGraph
     Czech 11371 77% 1049 7% 2206 15% 14626 GraphGraphGraph
     Danish 14540 99% 58 0% 28 0% 14626 Graph
     Dutch 11176 76% 668 4% 2782 19% 14626 GraphGraphGraph
     Esperanto 5250 35% 4384 29% 4992 34% 14626 GraphGraphGraph
     Estonian 14542 99% 60 0% 24 0% 14626 Graph
     Faroese 63 0% 1504 10% 13059 89% 14626 GraphGraph
     Farsi (Persian) 6810 46% 3998 27% 3818 26% 14626 GraphGraphGraph
     Filipino 5924 40% 4591 31% 4111 28% 14626 GraphGraphGraph
     Finnish 14295 97% 0 0% 331 2% 14626 GraphGraph
     French 14313 97% 160 1% 153 1% 14626 GraphGraphGraph
     Furlan 2932 20% 3502 23% 8192 56% 14626 GraphGraphGraph
     Galician 11340 77% 1568 10% 1718 11% 14626 GraphGraphGraph
     Georgian 1330 9% 1951 13% 11345 77% 14626 GraphGraphGraph
     German 12953 88% 878 6% 795 5% 14626 GraphGraphGraph
     Greek 14593 99% 21 0% 12 0% 14626 Graph
     Gujarati 596 4% 1374 9% 12656 86% 14626 GraphGraphGraph
     Hebrew 10484 71% 1837 12% 2305 15% 14626 GraphGraphGraph
     Hindi 6597 45% 4065 27% 3964 27% 14626 GraphGraphGraph
     Hungarian 14544 99% 57 0% 25 0% 14626 Graph
     Icelandic 11365 77% 1528 10% 1733 11% 14626 GraphGraphGraph
     Indonesian 8981 61% 3073 21% 2572 17% 14626 GraphGraphGraph
     Irish Gaelic 3047 20% 4027 27% 7552 51% 14626 GraphGraphGraph
     Italian 14552 99% 46 0% 28 0% 14626 Graph
     Japanese 11224 76% 1548 10% 1854 12% 14626 GraphGraphGraph
     Kannada 395 2% 893 6% 13338 91% 14626 GraphGraphGraph
     Kirghiz 6833 46% 3555 24% 4238 28% 14626 GraphGraphGraph
     Korean 4013 27% 3377 23% 7233 49% 14623 GraphGraphGraph
     Kurdish 1898 12% 2746 18% 9982 68% 14626 GraphGraphGraph
     Lao 236 1% 1568 10% 12822 87% 14626 GraphGraphGraph
     Latgalian 3483 23% 802 5% 10341 70% 14626 GraphGraphGraph
     Latvian 4184 28% 4724 32% 5718 39% 14626 GraphGraphGraph
     Lithuanian 4640 31% 4523 30% 5463 37% 14626 GraphGraphGraph
     Low Saxon 643 4% 1414 9% 12569 85% 14626 GraphGraphGraph
     Luxembourgish 52 0% 1178 8% 13396 91% 14626 GraphGraph
     Macedonian 6000 41% 3282 22% 5344 36% 14626 GraphGraphGraph
     Malay 4000 27% 6422 43% 4204 28% 14626 GraphGraphGraph
     Malayalam 498 3% 1317 9% 12811 87% 14626 GraphGraphGraph
     Maltese 5761 39% 4389 30% 4476 30% 14626 GraphGraphGraph
     Maori 46 0% 1502 10% 13078 89% 14626 GraphGraph
     Marathi 493 3% 1094 7% 13039 89% 14626 GraphGraphGraph
     Mongolian 1962 13% 4191 28% 8473 57% 14626 GraphGraphGraph
     Nepali 667 4% 1264 8% 12695 86% 14626 GraphGraphGraph
     Northern Sami 220 1% 1583 10% 12823 87% 14626 GraphGraphGraph
     Norwegian Bookmal 14618 99% 2 0% 6 0% 14626 Graph
     Norwegian Nynorsk 14535 99% 65 0% 26 0% 14626 Graph
     Occitan 298 2% 1641 11% 12687 86% 14626 GraphGraphGraph
     Oriya 456 3% 889 6% 13281 90% 14626 GraphGraphGraph
     Polish 14397 98% 99 0% 131 0% 14627 GraphGraphGraph
     Portuguese 14626 100% 0 0% 0 0% 14626 Graph
     Punjabi 952 6% 1466 10% 12208 83% 14626 GraphGraphGraph
     Romanian 14533 99% 64 0% 29 0% 14626 Graph
     Russian 14436 98% 53 0% 137 0% 14626 GraphGraph
     Sardu 5030 34% 3804 26% 5792 39% 14626 GraphGraphGraph
     Serbian 5959 40% 4263 29% 4404 30% 14626 GraphGraphGraph
     Serbian (latin) 5663 38% 4558 31% 4405 30% 14626 GraphGraphGraph
     Slovak 7776 53% 3626 24% 3224 22% 14626 GraphGraphGraph
     Slovenian 12376 84% 1418 9% 832 5% 14626 GraphGraphGraph
     Spanish 14565 99% 40 0% 21 0% 14626 Graph
     Swati 68 0% 1626 11% 12932 88% 14626 GraphGraph
     Swedish 14548 99% 57 0% 21 0% 14626 Graph
     Tajik 6522 44% 4171 28% 3933 26% 14626 GraphGraphGraph
     Tamil 3930 26% 3501 23% 7195 49% 14626 GraphGraphGraph
     Thai 3161 21% 3868 26% 7597 51% 14626 GraphGraphGraph
     Turkish 14615 99% 3 0% 8 0% 14626 Graph
     Turkmen 61 0% 1147 7% 13418 91% 14626 GraphGraph
     Ukrainian 14547 99% 55 0% 24 0% 14626 Graph
     Urdu 235 1% 201 1% 14190 97% 14626 GraphGraphGraph
     Uzbek 8193 56% 2063 14% 4370 29% 14626 GraphGraphGraph
     Uzbek (cyrillic) 8193 56% 2050 14% 4383 29% 14626 GraphGraphGraph
     Vietnamese 7258 49% 3792 25% 3576 24% 14626 GraphGraphGraph
     Walloon 7193 49% 3625 24% 3808 26% 14626 GraphGraphGraph
     Welsh 12110 82% 1233 8% 1283 8% 14626 GraphGraphGraph
     Xhosa 403 2% 1616 11% 12607 86% 14626 GraphGraphGraph
     Yiddish 3 0% 445 3% 14178 96% 14626 GraphGraph
     Yoruba 42 0% 863 5% 13721 93% 14626 GraphGraph
Total (94) 635331 46.21 195548 14.22 543963 39.57 1374842 TotalTotalTotal
Last Update : 2010-09-03 | General Information
Statistics

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. Totals count against number of messages found in PO files. For example, if, by error, translated POs have a different numbers of messages from corresponding POT, then you may observe differences.
  3. A row with red background show that corresponding team have an KDE package which contain at least one bad PO file.
  4. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Translation Progress

Skip menu "Translation Progress"
  • trunk
  • guiAll packages
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Essential Packages
  • Global Status
  • Partial Translations
  • docRPM-summaries

Links

Skip menu "Links"
  • Mandriva Wiki
  • Translation Teams
  • Official Documentation
  • Mandriva SVN
  • Localization Guide
  • About l10n-stats

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Pavel Maryanov
© 2010 Mandriva | About Mandriva | Contact | Legal