• Skip to content
  • Skip to link menu
Mandriva Tools Localization Stats
  • Home
 
 

Apps » trunk » Top 10 Translation Teams

Rank Team Name Translated (%) Fuzzy (%) Untranslated (%) Total Graph
1       Portuguese Rank 1 14626 100% 0 0% 0 0% 14626
2       Brazilian Portuguese Rank 2 14619 99% 4 0% 3 0% 14626
3       Norwegian Bookmal Rank 3 14618 99% 2 0% 6 0% 14626
4       Turkish 14615 99% 3 0% 8 0% 14626
5       Greek 14593 99% 21 0% 12 0% 14626
6       Spanish 14565 99% 40 0% 21 0% 14626
7       Italian 14552 99% 46 0% 28 0% 14626
8       Swedish 14548 99% 57 0% 21 0% 14626
9       Ukrainian 14547 99% 55 0% 24 0% 14626
10       Hungarian 14544 99% 57 0% 25 0% 14626
11       Estonian 14542 99% 60 0% 24 0% 14626
12       Danish 14540 99% 58 0% 28 0% 14626
13       Norwegian Nynorsk 14535 99% 65 0% 26 0% 14626
14       Romanian 14533 99% 64 0% 29 0% 14626
15       Russian 14436 98% 53 0% 137 0% 14626
16       Polish 14397 98% 99 0% 131 0% 14627
17       French 14313 97% 160 1% 153 1% 14626
18       Finnish 14295 97% 0 0% 331 2% 14626
19       Basque 14072 96% 320 2% 234 1% 14626
20       German 12953 88% 878 6% 795 5% 14626
21       Slovenian 12376 84% 1418 9% 832 5% 14626
22       Chinese Traditional 12172 83% 1100 7% 1354 9% 14626
23       Welsh 12110 82% 1233 8% 1283 8% 14626
24       Czech 11371 77% 1049 7% 2206 15% 14626
25       Icelandic 11365 77% 1528 10% 1733 11% 14626
26       Galician 11340 77% 1568 10% 1718 11% 14626
27       Japanese 11224 76% 1548 10% 1854 12% 14626
28       Dutch 11176 76% 668 4% 2782 19% 14626
29       Chinese Simplified 10824 74% 2299 15% 1503 10% 14626
30       Hebrew 10484 71% 1837 12% 2305 15% 14626
31       Indonesian 8981 61% 3073 21% 2572 17% 14626
32       Arabic 8770 59% 3132 21% 2724 18% 14626
33       Uzbek 8193 56% 2063 14% 4370 29% 14626
34       Uzbek (cyrillic) 8193 56% 2050 14% 4383 29% 14626
35       Slovak 7776 53% 3626 24% 3224 22% 14626
36       Bosnian 7708 52% 3665 25% 3253 22% 14626
37       Catalan 7479 51% 3476 23% 3671 25% 14626
38       Vietnamese 7258 49% 3792 25% 3576 24% 14626
39       Walloon 7193 49% 3625 24% 3808 26% 14626
40       Bulgarian 7041 48% 3394 23% 4191 28% 14626
41       Kirghiz 6833 46% 3555 24% 4238 28% 14626
42       Farsi (Persian) 6810 46% 3998 27% 3818 26% 14626
43       Hindi 6597 45% 4065 27% 3964 27% 14626
44       Tajik 6522 44% 4171 28% 3933 26% 14626
45       Bengali 6436 44% 4343 29% 3847 26% 14626
46       Breton 6290 43% 3073 21% 5263 35% 14626
47       Macedonian 6000 41% 3282 22% 5344 36% 14626
48       Serbian 5959 40% 4263 29% 4404 30% 14626
49       Filipino 5924 40% 4591 31% 4111 28% 14626
50       Maltese 5761 39% 4389 30% 4476 30% 14626
51       Serbian (latin) 5663 38% 4558 31% 4405 30% 14626
52       Azerbaijani 5575 38% 4532 30% 4519 30% 14626
53       Esperanto 5250 35% 4384 29% 4992 34% 14626
54       Albanian 5114 34% 4662 31% 4850 33% 14626
55       Sardu 5030 34% 3804 26% 5792 39% 14626
56       Afrikaans 4963 33% 4268 29% 5395 36% 14626
57       Croatian 4852 33% 4820 32% 4954 33% 14626
58       Lithuanian 4640 31% 4523 30% 5463 37% 14626
59       Latvian 4184 28% 4724 32% 5718 39% 14626
60       Korean 4013 27% 3377 23% 7233 49% 14623
61       Malay 4000 27% 6422 43% 4204 28% 14626
62       Tamil 3930 26% 3501 23% 7195 49% 14626
63       Asturian 3918 26% 21 0% 10687 73% 14626
64       Latgalian 3483 23% 802 5% 10341 70% 14626
65       Thai 3161 21% 3868 26% 7597 51% 14626
66       Irish Gaelic 3047 20% 4027 27% 7552 51% 14626
67       Furlan 2932 20% 3502 23% 8192 56% 14626
68       Amharic 2168 14% 2726 18% 9732 66% 14626
69       Belarusian 2109 14% 3353 22% 9164 62% 14626
70       Mongolian 1962 13% 4191 28% 8473 57% 14626
71       Kurdish 1898 12% 2746 18% 9982 68% 14626
72       Georgian 1330 9% 1951 13% 11345 77% 14626
73       Punjabi 952 6% 1466 10% 12208 83% 14626
74       Armenian 771 5% 2193 14% 11662 79% 14626
75       Nepali 667 4% 1264 8% 12695 86% 14626
76       Low Saxon 643 4% 1414 9% 12569 85% 14626
77       Gujarati 596 4% 1374 9% 12656 86% 14626
78       Malayalam 498 3% 1317 9% 12811 87% 14626
79       Marathi 493 3% 1094 7% 13039 89% 14626
80       Oriya 456 3% 889 6% 13281 90% 14626
81       Xhosa 403 2% 1616 11% 12607 86% 14626
82       Kannada 395 2% 893 6% 13338 91% 14626
83       Assamese 302 2% 92 0% 14232 97% 14626
84       Occitan 298 2% 1641 11% 12687 86% 14626
85       Lao 236 1% 1568 10% 12822 87% 14626
86       Urdu 235 1% 201 1% 14190 97% 14626
87       Northern Sami 220 1% 1583 10% 12823 87% 14626
88       Swati 68 0% 1626 11% 12932 88% 14626
89       Faroese 63 0% 1504 10% 13059 89% 14626
90       Turkmen 61 0% 1147 7% 13418 91% 14626
91       Luxembourgish 52 0% 1178 8% 13396 91% 14626
92       Maori 46 0% 1502 10% 13078 89% 14626
93       Yoruba 42 0% 863 5% 13721 93% 14626
94       Yiddish 3 0% 445 3% 14178 96% 14626
Last Update : 2010-09-03 | General Information

Notes:

  1. Only translated messages count for TOP List.
  2. Teams with same number of translated messages are alphabeticaly sorted by team code.
  3. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Translation Progress

Skip menu "Translation Progress"
  • trunk
  • guiAll packages
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Essential Packages
  • Global Status
  • Partial Translations
  • docRPM-summaries

Links

Skip menu "Links"
  • Mandriva Wiki
  • Translation Teams
  • Official Documentation
  • Mandriva SVN
  • Localization Guide
  • About l10n-stats

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Pavel Maryanov
© 2010 Mandriva | About Mandriva | Contact | Legal