• Skip to content
  • Skip to link menu
Mandriva Tools Localization
  • Powered by l10n-stats from KDE Localization Project
 
 

Apps » trunk » Top 10 Translation Teams

Rank Team Name Translated (%) Fuzzy (%) Untranslated (%) Total Graph
1       Brazilian Portuguese Rank 1 14168 99% 2 0% 0 0% 14170
2       Estonian Rank 2 14165 100% 0 0% 0 0% 14165
3       Polish Rank 3 14074 99% 22 0% 76 0% 14172
4       Romanian 13973 98% 102 0% 88 0% 14163
5       Greek 13956 98% 125 0% 83 0% 14164
6       Finnish 13879 98% 26 0% 257 1% 14162
7       Turkish 13865 97% 252 1% 52 0% 14169
8       French 13821 97% 183 1% 171 1% 14175
9       Norwegian Bookmal 13737 96% 217 1% 211 1% 14165
10       Basque 13665 96% 267 1% 229 1% 14161
11       Italian 13664 96% 196 1% 311 2% 14171
12       Hungarian 13657 96% 229 1% 281 1% 14167
13       Swedish 13631 96% 242 1% 297 2% 14170
14       Russian 13620 96% 234 1% 310 2% 14164
15       Norwegian Nynorsk 13615 96% 243 1% 303 2% 14161
16       Ukrainian 13605 96% 247 1% 314 2% 14166
17       Czech 13606 96% 251 1% 312 2% 14169
18       Danish 13451 94% 241 1% 479 3% 14171
19       German 12682 89% 785 5% 705 4% 14172
20       Welsh 12248 86% 1037 7% 877 6% 14162
21       Portuguese 11863 83% 1152 8% 1156 8% 14171
22       Slovenian 11830 83% 1442 10% 894 6% 14166
23       Icelandic 11481 81% 1355 9% 1325 9% 14161
24       Galician 11393 80% 1439 10% 1338 9% 14170
25       Japanese 11295 79% 1406 9% 1464 10% 14165
26       Dutch 11266 79% 516 3% 2387 16% 14169
27       Spanish 11018 77% 1966 13% 1190 8% 14174
28       Chinese Traditional 10939 77% 1720 12% 1511 10% 14170
29       Hebrew 10546 74% 1689 11% 1926 13% 14161
30       Chinese Simplified 10478 73% 2222 15% 1469 10% 14169
31       Indonesian 8985 63% 2981 21% 2201 15% 14167
32       Arabic 8818 62% 2996 21% 2349 16% 14163
33       Uzbek (cyrillic) 8204 57% 1899 13% 4058 28% 14161
34       Uzbek 8203 57% 1913 13% 4045 28% 14161
35       Slovak 7791 55% 3516 24% 2855 20% 14162
36       Bosnian 7779 54% 3515 24% 2867 20% 14161
37       Catalan 7509 53% 3357 23% 3298 23% 14164
38       Vietnamese 7306 51% 3649 25% 3208 22% 14163
39       Walloon 7254 51% 3488 24% 3419 24% 14161
40       Bulgarian 7031 49% 3281 23% 3850 27% 14162
41       Kirghiz 6873 48% 3393 23% 3895 27% 14161
42       Farsi (Persian) 6850 48% 3855 27% 3456 24% 14161
43       Hindi 6619 46% 3933 27% 3609 25% 14161
44       Tajik 6573 46% 4018 28% 3570 25% 14161
45       Bengali 6441 45% 4217 29% 3503 24% 14161
46       Breton 6331 44% 2932 20% 4898 34% 14161
47       Macedonian 6050 42% 3135 22% 4976 35% 14161
48       Filipino 5970 42% 4449 31% 3742 26% 14161
49       Serbian 5937 41% 4176 29% 4048 28% 14161
50       Maltese 5807 41% 4239 29% 4115 29% 14161
51       Serbian (latin) 5700 40% 4420 31% 4041 28% 14161
52       Azerbaijani 5618 39% 4386 30% 4157 29% 14161
53       Esperanto 5221 36% 4285 30% 4659 32% 14165
54       Albanian 5149 36% 4520 31% 4492 31% 14161
55       Sardu 5053 35% 3655 25% 5453 38% 14161
56       Afrikaans 4972 35% 4160 29% 5029 35% 14161
57       Croatian 4820 34% 4724 33% 4617 32% 14161
58       Lithuanian 4610 32% 4422 31% 5131 36% 14163
59       Latvian 4142 29% 4626 32% 5395 38% 14163
60       Korean 4003 28% 3257 23% 6898 48% 14158
61       Malay 3980 28% 6374 45% 3809 26% 14163
62       Tamil 3935 27% 3373 23% 6853 48% 14161
63       Asturian 3932 27% 15 0% 10262 72% 14209
64       Latgalian 3498 24% 790 5% 9921 69% 14209
65       Thai 3140 22% 3763 26% 7261 51% 14164
66       Irish Gaelic 3033 21% 3935 27% 7193 50% 14161
67       Furlan 2936 20% 3391 23% 7834 55% 14161
68       Amharic 2175 15% 2623 18% 9363 66% 14161
69       Belarusian 2111 14% 3241 22% 8809 62% 14161
70       Mongolian 1955 13% 4096 28% 8110 57% 14161
71       Kurdish 1897 13% 2637 18% 9627 67% 14161
72       Georgian 1327 9% 1835 12% 10999 77% 14161
73       Punjabi 931 6% 1373 9% 11861 83% 14165
74       Armenian 763 5% 2075 14% 11323 79% 14161
75       Nepali 666 4% 1162 8% 12333 87% 14161
76       Low Saxon 611 4% 1341 9% 12217 86% 14169
77       Gujarati 590 4% 1270 8% 12301 86% 14161
78       Marathi 491 3% 1006 7% 12664 89% 14161
79       Malayalam 490 3% 1229 8% 12442 87% 14161
80       Oriya 450 3% 815 5% 12896 91% 14161
81       Xhosa 406 2% 1508 10% 12247 86% 14161
82       Kannada 387 2% 816 5% 12958 91% 14161
83       Assamese 305 2% 83 0% 13821 97% 14209
84       Occitan 273 1% 1542 10% 12346 87% 14161
85       Lao 240 1% 1467 10% 12454 87% 14161
86       Northern Sami 221 1% 1483 10% 12457 87% 14161
87       Urdu 220 1% 174 1% 13767 97% 14161
88       Swati 68 0% 1528 10% 12565 88% 14161
89       Faroese 61 0% 1401 9% 12699 89% 14161
90       Turkmen 60 0% 1064 7% 13037 92% 14161
91       Luxembourgish 52 0% 1089 7% 13020 91% 14161
92       Maori 45 0% 1396 9% 12720 89% 14161
93       Yoruba 41 0% 790 5% 13330 94% 14161
94       Yiddish 3 0% 394 2% 13764 97% 14161
Last Update : 2010-03-09 | General Information

Notes:

  1. Only translated messages count for TOP List.
  2. Teams with same number of translated messages are alphabeticaly sorted by team code.
  3. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Translation Progress

Skip menu "Translation Progress"
  • cooker
  • guiAll packages
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Essential Packages
  • Global Status
  • Partial Translations
  • docRPM-summaries
  • About l10n-stats

Links

Skip menu "Links"
  • Mandriva Wiki
  • Translation Teams
  • Official Documentation
  • Mandriva SVN
  • Localization Guide

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Pavel Maryanov
© 2008 Mandriva S.A.     About company | Legal Information | Contact Mandriva